Conferencia de Otoño de Ingeniería Automotriz – Diseño basado en modelos
28 de octubre 2020 – Primera parte
Descubra cómo las empresas de automoción están implantando el diseño basado en modelos para dar soporte a los programas de producción de toda la empresa y qué está haciendo MathWorks para desarrollar la plataforma de ingeniería basada en modelos.
Agenda
| 12:50 | Welcome and Introduction |
| 1:00 | Software Development Applying Model-Based Design Process & Tools Kathi Dobies, Ford Motor Company |
| 1:25 | Evolving Model-Based Engineering Environments to Manage Complexity and Scale Ramamurthy Mani, MathWorks |
| 1:50 | Physics Based Model-based Development Tom Pruett and Ben MacKenzie, Fiat Chrysler Automobiles |
| 2:10 | Model Service-Oriented Architectures in Simulink Luigi Milia, MathWorks |
| 2:30 | Continuous Integration within a Model Based Workflow Nick Mazzilli, A123 Systems |
| 2:50 | Common Pitfalls and Solutions When Applying Model-Based Design to ISO 26262 Development Jason Moore, MathWorks |
| 3:10 | Enhanced Data Dictionary for Model Based Automotive Production Software Development Todd Nordby, Navistar International |
| 3:30 | Technology Showcase System Composer: Connecting MBSE and Model-Based Design Simulink for Centralized Architecture: AUTOSAR AP, CP, and Beyond Continuous Integration with Simulink Assess Test Completeness for ISO 26262 Compliance |
| 4:00 | End of Day |











